Most Recent Foley Homes For Sale
| View All Foley Homes For Sale | ||
|
Cedar Dr, Foley, AL 36535 | $121,974 3 beds 1 bath |
|
Fish River Acres Cir, Foley, AL 36535 | $147,415 3 beds 2 baths |
|
Audubon Dr, Foley, AL 36535 | $77,890 2 beds 1 bath |
Real Estate Resources |
Foley Apartments
There are 54 apartments found in and near the Foley area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| CenturyPoint Mortgage | 03/17/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings